On April 26, 2022, the U.S. Small Business Administration (SBA) released a proposed rule, Docket # SBA-2022-0004 / RIN 3245-AH09, to adjust the size standards for manufacturing industries and industries with employee-based size standards in other sectors (except for wholesale trade and retail trade).

Per Section 1344 of the Small Business Jobs Act (Public Law 111-240), the SBA Administrator is required to conduct a rolling review of small business size standards to ensure each industry size standard is reviewed every five years.  While the agency adheres pretty rigidly to its Size Standards Methodology (April 2019) when calculating any proposed changes to a size standard, “the presence of unique characteristics or market conditions in specific industries may also warrant an adjustment to the methodology…when reviewing or modifying the size standards for those industries.”  Thus, it is important to ensure that SBA is taking into account any characteristics or market conditions unique to your industry.  Public comment can be submitted either through the Federal Register or on Regulations.gov until June 27, 2022.  GovContractPros assists federal contractors to monitor important regulatory changes and other trends in the federal marketplace.  If you would like our support in submitting comments to proposed federal rules, please contact us.

The full table of proposed size standards is provided below:

NAICS code NAICS industry title Current size standard (employees) Calculated size standard (employees) Proposed size standard (employees)
212113 Anthracite Mining 250 600 250
212210 Iron Ore Mining 750 1,400 1,400
212222 Silver Ore Mining 250 1,100 250
212230 Copper, Nickel, Lead, and Zinc Mining 750 1,400 1,400
212291 Uranium-Radium-Vanadium Ore Mining 250 900 250
212299 All Other Metal Ore Mining 750 1,250 1,250
212313 Crushed and Broken Granite Mining and Quarrying 750 850 850
212319 Other Crushed and Broken Stone Mining and Quarrying 500 550 550
212322 Industrial Sand Mining 500 750 750
212324 Kaolin and Ball Clay Mining 750 1,050 750
212325 Clay and Ceramic and Refractory Minerals Mining 500 650 650
212391 Potash, Soda, and Borate Mineral Mining 750 1,050 1,050
212392 Phosphate Rock Mining 1,000 1,350 1,000
212393 Other Chemical and Fertilizer Mineral Mining 500 600 600
212399 All Other Nonmetallic Mineral Mining 500 600 600
221111 Hydroelectric Power Generation 500 750 750
221112 Fossil Fuel Electric Power Generation 750 950 950
221113 Nuclear Electric Power Generation 750 1,150 1,150
221114 Solar Electric Power Generation 250 700 500
221115 Wind Electric Power Generation 250 1,150 1,150
221116 Geothermal Electric Power Generation 250 1,050 250
221117 Biomass Electric Power Generation 250 550 550
221118 Other Electric Power Generation 250 650 650
221121 Electric Bulk Power Transmission and Control 500 950 950
221122 Electric Power Distribution 1,000 1,100 1,100
221210 Natural Gas Distribution 1,000 1,150 1,150
311111 Dog and Cat Food Manufacturing 1,000 1,250 1,250
311119 Other Animal Food Manufacturing 500 650 650
311211 Flour Milling 1,000 1,050 1,050
311212 Rice Milling 500 750 750
311213 Malt Manufacturing 500 900 500
311221 Wet Corn Milling 1,250 1,300 1,300
311224 Soybean and Other Oilseed Processing 1,000 1,250 1,250
311225 Fats and Oils Refining and Blending 1,000 1,100 1,100
311230 Breakfast Cereal Manufacturing 1,000 1,300 1,300
311313 Beet Sugar Manufacturing 750 1,150 1,150
311314 Cane Sugar Manufacturing 1,000 1,050 1,050
311411 Frozen Fruit, Juice, and Vegetable Manufacturing 1,000 1,100 1,100
311422 Specialty Canning 1,250 1,400 1,400
311511 Fluid Milk Manufacturing 1,000 1,150 1,150
311512 Creamery Butter Manufacturing 750 1,000 750
311514 Dry, Condensed, and Evaporated Dairy Product Manufacturing 750 1,000 1,000
311611 Animal (except Poultry) Slaughtering 1,000 1,150 1,150
311824 Dry Pasta, Dough, and Flour Mixes Manufacturing from Purchased Flour 750 850 850
311920 Coffee and Tea Manufacturing 750 1,000 1,000
311930 Flavoring Syrup and Concentrate Manufacturing 1,000 1,100 1,100
311941 Mayonnaise, Dressing, and Other Prepared Sauce Manufacturing 750 850 850
311942 Spice and Extract Manufacturing 500 650 650
311991 Perishable Prepared Food Manufacturing 500 700 700
311999 All Other Miscellaneous Food Manufacturing 500 700 700
312111 Soft Drink Manufacturing 1,250 1,400 1,400
312112 Bottled Water Manufacturing 1,000 1,100 1,100
312140 Distilleries 1,000 1,100 1,100
313220 Narrow Fabric Mills and Schiffli Machine Embroidery 500 550 550
313230 Nonwoven Fabric Mills 750 850 850
314999 All Other Miscellaneous Textile Product Mills 500 550 550
315190 Other Apparel Knitting Mills 750 850 850
315990 Apparel Accessories and Other Apparel Manufacturing 500 600 600
316110 Leather and Hide Tanning and Finishing 500 800 800
316992 Women’s Handbag and Purse Manufacturing 750 850 750
321113 Sawmills 500 550 550
321114 Wood Preservation 500 550 550
321211 Hardwood Veneer and Plywood Manufacturing 500 600 600
322110 Pulp Mills 750 1,050 1,050
322122 Newsprint Mills 750 1,050 1,050
323111 Commercial Printing (except Screen and Books) 500 650 650
323120 Support Activities for Printing 500 550 550
324122 Asphalt Shingle and Coating Materials Manufacturing 750 1,100 1,100
324191 Petroleum Lubricating Oil and Grease Manufacturing 750 900 900
324199 All Other Petroleum and Coal Products Manufacturing 500 950 950
325110 Petrochemical Manufacturing 1,000 1,300 1,300
325120 Industrial Gas Manufacturing 1,000 1,200 1,200
325130 Synthetic Dye and Pigment Manufacturing 1,000 1,050 1,050
325220 Artificial and Synthetic Fibers and Filaments Manufacturing 1,000 1,050 1,050
325311 Nitrogenous Fertilizer Manufacturing 1,000 1,050 1,050
325312 Phosphatic Fertilizer Manufacturing 750 1,350 1,350
325314 Fertilizer (Mixing Only) Manufacturing 500 550 550
325320 Pesticide and Other Agricultural Chemical Manufacturing 1,000 1,150 1,150
325412 Pharmaceutical Preparation Manufacturing 1,250 1,300 1,300
325520 Adhesive Manufacturing 500 550 550
325611 Soap and Other Detergent Manufacturing 1,000 1,100 1,100
325612 Polish and Other Sanitation Good Manufacturing 750 900 900
325613 Surface Active Agent Manufacturing 750 1,100 1,100
325910 Printing Ink Manufacturing 500 750 750
325991 Custom Compounding of Purchased Resins 500 600 600
325998 All Other Miscellaneous Chemical Product and Preparation Manufacturing 500 650 650
326121 Unlaminated Plastics Profile Shape Manufacturing 500 600 600
326130 Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing 500 650 650
326220 Rubber and Plastics Hoses and Belting Manufacturing 750 800 800
326299 All Other Rubber Product Manufacturing 500 650 650
327211 Flat Glass Manufacturing 1,000 1,100 1,100
327410 Lime Manufacturing 750 1,050 1,050
327910 Abrasive Product Manufacturing 750 900 900
327992 Ground or Treated Mineral and Earth Manufacturing 500 600 600
327999 All Other Miscellaneous Nonmetallic Mineral Product Manufacturing 500 750 750
331313 Alumina Refining and Primary Aluminum Production 1,000 1,300 1,300
331315 Aluminum Sheet, Plate, and Foil Manufacturing 1,250 1,400 1,400
331420 Copper Rolling, Drawing, Extruding, and Alloying 1,000 1,050 1,050
331491 Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding 750 900 900
331492 Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum) 750 850 850
331512 Steel Investment Foundries 1,000 1,050 1,050
331513 Steel Foundries (except Investment) 500 700 700
331523 Nonferrous Metal Die-Casting Foundries 500 700 700
331524 Aluminum Foundries (except Die-Casting) 500 550 550
332112 Nonferrous Forging 750 950 950
332114 Custom Roll Forming 500 600 600
332117 Powder Metallurgy Part Manufacturing 500 550 550
332215 Metal Kitchen Cookware, Utensil, Cutlery, and Flatware (except Precious) Manufacturing 750 1,000 1,000
332439 Other Metal Container Manufacturing 500 600 600
332613 Spring Manufacturing 500 600 600
332722 Bolt, Nut, Screw, Rivet, and Washer Manufacturing 500 600 600
332812 Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers 500 600 600
332992 Small Arms Ammunition Manufacturing 1,250 1,300 1,300
332996 Fabricated Pipe and Pipe Fitting Manufacturing 500 550 550
333131 Mining Machinery and Equipment Manufacturing 500 900 900
333243 Sawmill, Woodworking, and Paper Machinery Manufacturing 500 550 550
333314 Optical Instrument and Lens Manufacturing 500 600 600
333924 Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing 750 900 900
333991 Power-Driven Hand Tool Manufacturing 500 950 950
333993 Packaging Machinery Manufacturing 500 600 600
333995 Fluid Power Cylinder and Actuator Manufacturing 750 800 800
333997 Scale and Balance Manufacturing 500 700 700
334290 Other Communications Equipment Manufacturing 750 800 800
334416 Capacitor, Resistor, Coil, Transformer, and Other Inductor Manufacturing 500 550 550
334511 Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 1,250 1,350 1,350
334512 Automatic Environmental Control Manufacturing for Residential, Commercial, and Appliance Use 500 650 650
334514 Totalizing Fluid Meter and Counting Device Manufacturing 750 850 850
334517 Irradiation Apparatus Manufacturing 1,000 1,200 1,200
334519 Other Measuring and Controlling Device Manufacturing 500 600 600
335122 Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing 500 600 600
335129 Other Lighting Equipment Manufacturing 500 550 550
335311 Power, Distribution, and Specialty Transformer Manufacturing 750 800 800
335912 Primary Battery Manufacturing 1,000 1,300 1,300
335931 Current-Carrying Wiring Device Manufacturing 500 600 600
335991 Carbon and Graphite Product Manufacturing 750 900 900
335999 All Other Miscellaneous Electrical Equipment and Component Manufacturing 500 600 600
336310 Motor Vehicle Gasoline Engine and Engine Parts Manufacturing 1,000 1,050 1,050
336414 Guided Missile and Space Vehicle Manufacturing 1,250 1,300 1,300
336419 Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing 1,000 1,050 1,050
336611 Ship Building and Repairing 1,250 1,300 1,300
336991 Motorcycle, Bicycle, and Parts Manufacturing 1,000 1,050 1,050
337125 Household Furniture (except Wood and Metal) Manufacturing 750 950 950
337214 Office Furniture (except Wood) Manufacturing 1,000 1,100 1,100
339113 Surgical Appliance and Supplies Manufacturing 750 800 800
339910 Jewelry and Silverware Manufacturing 500 700 700
339930 Doll, Toy, and Game Manufacturing 500 700 700
339991 Gasket, Packing, and Sealing Device Manufacturing 500 600 600
339994 Broom, Brush, and Mop Manufacturing 500 750 750
339999 All Other Miscellaneous Manufacturing 500 550 550
483111 Deep Sea Freight Transportation 500 1,050 1,050
483113 Coastal and Great Lakes Freight Transportation 750 800 800
483114 Coastal and Great Lakes Passenger Transportation 500 550 550
483211 Inland Water Freight Transportation 750 1,050 1,050
483212 Inland Water Passenger Transportation 500 550 550
511199 All Other Publishers 500 550 550
512230 Music Publishers 750 900 900
512250 Record Production and Distribution 250 900 900
541715 (Exception 3) Guided Missiles and Space Vehicles, Their Propulsion Units and Propulsion Parts 1,250 1,300 1,300
562910 (Exception) Environmental Remediation Services 750 1,000 1,000